KEY ROAD DISTANCES FROM GUWAHATI
Place Distance (Kms) Place Distance (Kms) Place Distance (Kms)
Agartala 579 Aziwal 588 Along 595
Badarpur 308 Bongaigaon 190 Bhalukpong 250
Baghdogra 523 Bomdilla 342 Cherrapunjee 154
Dimapur 364 Dhubri 287 Dibrugarh 445
Digboi 541 Diphu 169 Duliajan 492
Darrang 100 Darjeeling 587 Guaripur 227
Golaghat 309 Gangtok 624 Halflong 355
Itanagar 430 Imphal 583 Jorhat 314
Kaziranga 217 Kokrajhar 276 Kohima 438
Kalimpong 582 Lanka 184 Lidu 540
Lamding 221 Manas 176 Margherita 532
Naharkatia 576 Namrup 543 Lakhimpur 415
Nagaon 123 Nazira 387 Orang 140
Pasighat 515 Sivasagar 369 Silghat 180
Silchar 398 Shillong 100 Siliguri 513
Tawang 532 Tinsukia 491 Tura 284
Tezpur 198 Thimpu 549 Pobitora 52
Parashuram 613